| Major Incident #IM1983684 | Status: Open | |
| Status: | Open | |
| Description: | Optus is aware of a Regional outage in Frankston and the Mornington Peninsula area impacting Mobile Voice and Mobile Data Services Impact - Calls to Emergency Services (000) are impacted by this outage. Optus customers will only be able to call Emergency Services if they are within coverage of another mobile network or are able to call via WiFi. | |
| Time of Restoration: | Under investigation - technicians have been dispatched and are working to restore services as a priority | |
| Updates: | Outage start time - 26/11/2025 at 02:22:21 AEDT Next update - 26/11/2025 at 14:10:33 AEDT Cause - Aerial Fibre Break Scale - Suspected 1000+ services Locations impacted: Frankston & Mornington Peninsula Further updates will be provided as they come to light. We apologise for the inconvenience caused and thank you for your understanding and cooperation. | |
| Major Incident | Status: Open | |
| Status: | Open | |
| Description: | Severe weather across Central & Northern New South Wales (NSW) is impacting the commercial power supply, resulting in disruptions on the nbn® network. These conditions are likely to delay network and service restoration activities. The recovery efforts will be coordinated by nbn with guidance from the commercial power providers. Technicians will be dispatched to sites only when it is safe to do so" | |
| Time of Restoration: | An estimated time of restoration is not yet available | |
| Updates: | Locations impacted: Central & Northern New South Wales (NSW) Further updates will be provided as they come to light. For more information please refer to the following sites: nbn - Network status and outages | nbn We apologise for the inconvenience caused and thank you for your understanding and cooperation. | |
| Major Incident | Status: Open | |
| Status: | Open | |
| Description: | Severe weather conditions across southeast Queensland is causing widespread power outages, leading to customers experiencing a loss of service. nbn anticipates services will automatically restore once mains power is reconnected. If power is restored and services remain offline, nbn will dispatch a technician to investigate. Please note that attendance may be delayed due to OH&S risks associated with the severe weather. | |
| Time of Restoration: | An estimated time of restoration is not yet available | |
| Updates: | Locations impacted: South East Queensland Further updates will be provided as they come to light. For more information please refer to the following sites:
We apologise for the inconvenience caused and thank you for your understanding and cooperation. | |
| Major Incident | Status: Closed | |
| Status: | Closed | |
| Description: | A suspected hardware fault is affecting nbn services in the Mid North area. nbn are investigating the fault and working to restore nbn services | |
| Time of Restoration: | An estimated time of restoration is not yet available | |
| Updates: | Outage start time - 23/11/2025 at 02.03 AEDT - technicians were unable to restore service remotely and have been dispatched to attend the relevant site to continue troubleshooting. Locations impacted : Regional Australia - South Australia Port Pirie As at 04:00 AEDT on 25/11/2025 - 267 user currently unable to access the nbn network. Further updates will be provided as they come to light. We apologise for the inconvenience caused and thank you for your understanding and cooperation. | |